E.E. Par. III(I) K.D.P. 268/2025
No. 5966, 5.9.2025
Number 268
THE URBAN PLANNING AND ZONING LAW
(LAWS 90 OF 1972, 56 OF 1982, 7 OF 1990, 28 OF 1991, 91(I) OF 1992, 55(I) OF 1993,
72(I) OF 1998, 59(I) AND 142(I) OF 1999, 241(I) OF 2002, 29(I) OF 2005, 135(I) OF 2006, 11(I) OF 2007,
46(I), 76(I), 130(I) AND 164(I) OF 2011, 33(I), 110(I) AND 150(I) OF 2012, 20(I) AND 65(I) OF 2013, 120(I) OF 2014,
39(I) AND 134(I) OF 2015, 24(I) TOY 2016, 142(I) OF 2018, 16(I) OF 2019, 75(I) OF 2021 AND 111(I) OF 2025)
________________________
Decree according to the articles 5 and 17
90 of 1972
56 of 1982
7 of 1990
28 of 1991
91(I) of 1992
55(I) of 1993
72(I) of 1998
59(I) of 1999
142(I) of 1999
241(I) of 2002
29(I) of 2005
135(I) of 2006
11(I) of 2007
46(I) of 2011
76(I) of 2011
130(I) of 2011
164(I) of 2011
33(I) of 2012
110(I) of 2012
150(I) of 2012
20(I) of 2013
65(I) of 2013
120(I) of 2014
39(I) of 2015
134(I) of 2015
24(I) of 2016
142(I) of 2018
16(I) of 2019
75(I) of 2021
111(I) of 2025.
The Minister of the Interior, exercising the powers conferred on him by the articles 5 and 17 of about
City Planning and Spatial Planning Law, issues the following Decree.
Summary
title.
1. This Ordinance will be referred to as the Urban Planning and Spatial Planning Ordinance (Assignment of Powers
– Fire-damaged Traditional Buildings) His decree 2025 and shall be additionally read with the
on Town Planning and Spatial Planning (Assignment of Powers) His decree 2024 (KDP 307/2024) where
was published on 13/9/2024.
Interpretation. 2. In this Decree: "fire damaged traditional building" means a building within the
historical nuclei of the settlements of Agios Therapos, Hill, Mountain, Vases of Koilani and Potamiou,
built with natural materials and traditional building techniques (B.C. masonry, wooden ones
roofs and floors, coke.) and with traditional typology, which has been judged worthy afterwards
from a relevant assessment by the Department of Town Planning and Housing. The real estate data of
of these buildings are included in the Appendix.
Assignment
powers to
Director
Department
Urban planning and
Housing.
3. The Minister delegates his powers as Town Planning Authority for all town planning applications
to be submitted for the restoration and/or any development in relation to
fire-damaged traditional buildings are interpreted as such in this Decree, to
Director of the Department of Urban Planning and Housing.
________________________
It was done on 28 August 2025.
KONSTANTINOS IOANNOU,
Minister of the Interior.
(H.E. 05.33.001.002)
1704
ANNEX
N/A VILLAGE SHEET/ PLAN SECTION PLOT
1 POTAMIOU 47/5329V01 1 107
2 POTAMIOU 47/5329V01 1 220
3 POTAMIOU 47/5329V01 1 37
4 RIVER 47/41 0 1176
5 BALL BASE 47/5325V01 1 494
6 BALL BASE 47/5325V01 1 425
7 BALL BASE 47/5325V01 1 697
8 BALL BASE 47/5325V01 1 20
9 KOILANI VASE 47/33 0 368
10 KOILANI VASE 47/33 0 560
11 MOUNTAIN 47/5326V01 1 636
12 MOUNTAIN 47/5326V01 1 2023
13 MOUNTAIN 47/5326V01 1 779
14 MOUNTAIN 47/5326V01 1 2025
15 MOUNTAIN 47/5326V01 1 2041
16 MOUNTAIN 47/5326V01 1 489
17 MOUNTAIN 47/5326V01 1 496
18 MOUNTAIN 47/5326V01 1 1057
19 MOUNTAIN 47/5326V01 1 1058
20 MOUNTAIN 47/5326V01 1 784
21 MOUNTAIN 47/5326V01 1 2033
22 MOUNTAIN 47/5326V01 1 188
23 MOUNTAIN 47/5326V01 1 501
24 MOUNTAIN 47/42 0 478
25 LOFOU 47/5307V01 1 258
26 LOFOU 47/5307V01 1 1016
27 LOFOU 47/5307V01 1 1025
28 LOFOU 47/5307V01 1 845
29 LOFOU 47/5307V01 1 208
30 LOFOU 47/5307V01 1 207
31 LOFOU 47/5307V01 1 149
32 LOFOU 47/5307V01 1 166
33 LOFOU 47/5307V01 1 804
34 LOFOU 47/5307V01 1 803
35 LOFOU 47/5307V01 1 190
36 LOFOU 47/5307V01 1 1085
37 LOFOU 47/5307V01 1 1084
38 LOFOU 47/5307V01 1 723
39 LOFOU 47/5307V01 1 159
40 LOFOU 47/5307V01 1 802
41 LOFOU 47/5307V01 1 144
42 LOFOU 47/5307V01 1 145, 146
1705
N/A VILLAGE SHEET/ PLAN SECTION PLOT
43 LOFOU 47/5307V01 1 147
44 LOFOU 47/5307V01 1 711, 800, 801
45 LOFOU 47/5307V01 1 254
46 LOFOU 47/5307V01 1 255
47 LOFOU 47/5307V01 1 256
48 LOFOU 47/5307V01 1 1021
49 AGIOS THERAPON 47/5306V01 1 207.208
50 AGIOS THERAPON 47/5306V01 1 312
51 AGIOS THERAPON 47/5306V01 1 199
52 AGIOS THERAPON 47/5306V01 1 411
53 AGIOS THERAPON 47/5306V01 1 186
54 AGIOS THERAPON 47/5306V01 1 187
55 AGIOS THERAPON 47/5306V01 1 296
56 AGIOS THERAPON 47/5306V01 1 297
57 AGIOS THERAPON 47/5306V01 1 335
58 AGIOS THERAPON 47/5306V01 1 336
59 AGIOS THERAPON 47/5306V01 1 334
60 AGIOS THERAPON 47/5306V01 1 348
61 AGIOS THERAPON 47/5306V01 1 349, 306, 350
62 AGIOS THERAPON 47/5306V01 1 49
63 AGIOS THERAPON 47/5306V01 1 133
64 AGIOS THERAPON 47/5306V01 1 134
65 AGIOS THERAPON 47/5306V01 1 139
66 AGIOS THERAPON 47/5306V01 1 137
67 AGIOS THERAPON 47/5306V01 1 239
68 AGIOS THERAPON 47/5306V01 1 429
69 AGIOS THERAPON 47/5306V01 1 394
70 AGIOS THERAPON 47/5306V01 1 404, 405
71 AGIOS THERAPON 47/5306V01 1 356
72 AGIOS THERAPON 47/5306V01 1 352
73 AGIOS THERAPON 47/5306V01 1 353
74 SAINT THERAPON 47/58 0 666
75 SAINT THERAPON 47/58 0 1207
1706
Download PDF